2019 Hotel Information
Select a campus to learn more:
North Campus
Downtown Campus
East Campus
West Campus
North Campus
The North Campus includes three main areas: the northwest side, Carmel, and Keystone at the Crossing. The Fashion Mall at Keystone is the premier luxury shopping destination for Indianapolis & Indiana. Clay Terrace in Carmel is an outdoor mall with a wide variety of shops and restaurants.
Hotel Name | Nightly Rates* | Distance to ICC |
---|---|---|
Clarion Inn & Suites Northwest | $119-$129 | 13 miles |
Courtyard by Marriott Northwest | $166-$176 | 13 miles |
Drury Plaza Hotel Indianapolis - Carmel | $190* | 11.7 miles |
Embassy Suites Indianapolis North | $178 | 12.2 miles |
Hampton Inn Northwest - Park 100 | $147-$157 | 12.8 miles |
Hilton Garden Inn Indianapolis Northwest | $174-$184 | 12.1 miles |
Holiday Inn Express North Carmel | $152 | 12.5 miles |
Holiday Inn Express Northwest (Ex Wingate by Wyndham NW) | $135-$145 | 12.9 miles |
Holiday Inn Indianapolis Carmel | $164-$174 | 12.8 miles |
Homewood Suites by Hilton Indianapolis Northwest | $159-169 | 12.3 miles |
Homewood Suites by Hilton Indianapolis - Keystone Crossing | $189 | 11.5 miles |
Indianapolis Marriott North |
$161 | 12.6 miles |
Renaissance Indianapolis North Hotel |
$179 | 14.4 miles |
Residence Inn Indianapolis - Carmel
|
$151 | 14.1 miles |
Sheraton Hotel at Keystone Crossing | $179-$189 | 12.7 miles |
Springhill Suites - Carmel | $151-$159 | 14 miles |
Downtown Campus
The Indiana Convention Center is located in downtown Indianapolis. You will find an exceptionally wide selection of restaurants at walking distance from the Convention Center. Circle Centre Shopping Mall is a downtown landmark and favorite shopping destination for visitors. The city's urban park, White River State Park, encompasses 250 acres in the middle of the town. Visitors can find cultural venues along the Central Canal walkways.
Hotel Name | Nightly Rates* | Distance to ICC |
---|---|---|
Candlewood Suites Indianapolis Downtown | $190 | 2.8 miles |
Columbia Club | $207 | 5 Blocks |
Conrad Indianapolis | $259-$294* | 2 Blocks |
Courtyard by Marriott Capitol | $204 | 5 Blocks |
Courtyard by Marriott Downtown | $212-$237 | skywalk** |
Crowne Plaza at the Union Station | $220* - $381 | skywalk** |
Embassy Suites Downtown | $244-$294 | skywalk** |
Fairfield Inn & Suites Indianapolis Downtown | $193-$213 | skywalk** |
Hampton Inn Downtown | $211-$301 | 2 Blocks |
Hilton Garden Inn Indianapolis Downtown | $216* | 5 Blocks |
Hilton Indianapolis Hotel & Suites | $200*-$360 | 3 Blocks |
Holiday Inn Express City Center | $205 | 2 Blocks |
Holiday Inn Indianapolis Downtown | $205-$225 | 3 Blocks |
Home2 Suites | $222-$232 | 6 Blocks |
Hyatt House Downtown | $235-$255 | 3 blocks |
Hyatt Place Downtown | $220-$240 | 3 blocks |
Hyatt Regency Indianapolis | $234-$254 | skywalk** |
Indianapolis Marriott Downtown | $235-$470 | skywalk** |
JW Marriott Indianapolis | $246-$494 | skywalk** |
Le Meridien Indianapolis | $245* | skywalk** |
Omni Severin | $222*-$272 | skywalk** |
Sheraton Indianapolis City Center Hotel | $213-$350 | 4 Blocks |
Sleep Inn & Suites Downtown | $190-$200 | 2.3 Miles |
SpringHill Suites Indianapolis Downtown | $204-$224 | skywalk** |
Staybridge Suites Indianapolis City Centre | $210 | 3 Blocks |
The Alexander | $217-$228 | 5 Blocks |
The Westin | $221*-$286 | skywalk** |
East Campus
The East side is only a 10-minute drive away from the downtown area where you can shop at the Circle Centre Mall, explore some of downtown’s many attractions and enjoy a wide selection of fine dining.
Hotel Name | Nightly Rates* | Distance to ICC |
---|---|---|
Candlewood Suites Indianapolis East | $118 | 8.6 miles |
Delta by Marriott | $162 | 8.8 miles |
Fairfield Inn & Suites Indianapolis East | $127 | 8.5 miles |
Indianapolis Marriott East | $172 | 8.6 miles |
West Campus
The West side encompasses the Indianapolis International Airport and the Plainfield areas. The Shops at Perry Crossing, an innovation in outdoor shopping, is the 'future mall.' With modern architecture and unique events, this is the latest mall in the region.
Hotel Name | Nightly Rates* | Distance to ICC |
---|---|---|
Baymont Inn & Suites Indianapolis Airport | $99-$119 | 15.4 miles |
Comfort Suites - Indianapolis Airport | $149 | 7.3 miles |
Country Inn & Suites - Indianapolis Airport South | $122-$135 | 8.1 miles |
Courtyard by Marriott Airport | $161 | 6.8 miles |
Crowne Plaza Indianapolis Airport | $164-$174 | 7.4 miles |
Embassy Suites by Hilton Plainfield Indianapolis Airport | $189-$206 | 15.6 miles |
Hampton Inn & Suites Indianapolis Airport | $134 | 13.3 miles |
Hilton Garden Inn Indianapolis Airport | $141 | 13.2 miles |
Holiday Inn Indianapolis Airport | $141 | 12.8 miles |
Homewood Suites by Hilton Airport Plainfield | $146-$166* | 15.6 miles |
Hyatt Place Indianapolis Airport | $155-$165 | 6.6 miles |
Wyndham Indianapolis West | $155-$165 | 6.9 miles |
* Group Rates reflect starting room prices in US dollars ($USD). Actual nightly rates vary by room type and occupancy, subject to availability and pricing published at the time of booking. Rates are non-inclusive of local sales and occupancy taxes.
** This property is connected to the ICC via elevated skywalk, typically indicating 1-2 block distance. Properties connecting to Circle Center mall via Skywalk also connect to ICC, however it may be shorter to walk to the convention center via traditional sidewalks.